Medical Waste System and Services
Compare Technologies
The best alternative to autoclave or incineration solutions
AMB offers a comprehensive solution for the treatment of medical waste, achieving the right balance between the environmental and economical milestones of industry. Thus representing the most competitive alternative to the incineration and the use of water.
Technical Features
Ecosteryl (dry microwave process) | Autoclave (hot steam process) | Autoclave with a shedder | Incinerator (high-heat process) | |
---|---|---|---|---|
Continuous process | ✓ | x | x | x |
Integral shredding | ✓ | x | ✓ | x |
Unrecognisable waste | ✓ | x | ✓ | ✓ |
Volume of waste reduction | ✓ | x | ✓ | ✓ |
Mass of waste reduction | ✓ | x | x | ✓ |
Installation requirements | Low | High | High | High |
Complexity of the installation | Low | Intermediate | Intermediate | High |
Possibility of installation “in situ” | ✓ | ✓ | ✓ | x |
Technology approval and recognition by countries all over the world | High | Intermediate | High | Low |
Level of sterelization | High | Intermediate | High | High |
Odours | Low | High | Intermediate | Intermediate |
Level of noise | Low | Intermediate | Intermediate | High |
Treatment of pathological and anatomical waste | ✓ | x | ✓ | ✓ |
Cost
Ecosteryl (dry microwave process) | Autoclave (hot steam process) | Autoclave with a shedder | Incinerator (high-heat process) | |
---|---|---|---|---|
ROI | High | Low | Low | Low |
Investment costs | Intermediate | Low | Intermediate | High |
Operating costs | Low | High | High | High |
Maintenance costs | Low | High | High | High |
Labour costs | Low | High | High | High |
Environment
Ecosteryl (dry microwave process) | Autoclave (hot steam process) | Autoclave with a shedder | Incinerator (high-heat process) | |
---|---|---|---|---|
Impact on the environment | No | Intermediate | Intermediate | High |
Treated waste recyclable | ✓ | x | x | x |
No contaminated rejection (such as water, steam) | ✓ | x | x | x |
Security
Ecosteryl (dry microwave process) | Autoclave (hot steam process) | Autoclave with a shedder | Incinerator (high-heat process) | |
---|---|---|---|---|
No risk related to pressurized vessel | ✓ | x | x | x |
Risk for workforce/personnel health (no risk of toxic contaminants released into the air or the treated waste) | No | Intermediate | Intermediate | High |